Service
As of October 30, 2020 | Trade Prime Station | E*TRADE | Fidelity |
---|---|---|---|
Local representatives available 24/7 by phone and email | |||
Support via phone, email, online chat |
Tools & Platforms
Trade Prime Station | E*TRADE | Fidelity | |
---|---|---|---|
Access to all trading platforms | Free | Free | Requires 36 trades per year |
Access to real-time streaming quotes | Free (for non-professionals) | Conditions apply | Free (for non-professionals) |
Access to Level II quotes | Free (for non-professionals) | Conditions apply | Free (for non-professionals) |
Qualified investors can use options and futures to manage risk within an IRA | Yes | No | No |
Charting packages with over 400 technical indicators, drawing tools | Yes (thinkorswim® platform) | No | No |
Virtual, practice trading in historical and current markets | Yes (paperMoney®, thinkOnDemandTM, & Mobile Trader app) | No | No |
Ability to trade equities, complex options, futures, options on futures and forex trades via mobile | Yes (Trade Prime Station Mobile Trader) | Yes (excluding forex) | No |
Access to CNBC and CNBC International | Yes (thinkorswim platform) | No | No |
Access to live audio from the trading pits | Yes (thinkorswim platform) | No | No |
Create pre-defined covered call strategies that automatically roll forward* | Yes (StrategyRoller®) | No | No |
Express portfolio risk in terms of volatility compared to a benchmark like the S&P 500 | Yes (Beta Weighting on the thinkorswim platform) | No | No |
Speak with former floor traders with hundreds of years of combined trading experience | Yes | No | No |
Education
Trade Prime Station | E*TRADE | Fidelity | |
---|---|---|---|
Access to customized, interactive learning tools | No | No |
Pricing & Costs
Trade Prime Station | E*TRADE | Fidelity | |
---|---|---|---|
Online equity trades | $0 | $0 | $0 |
Minimum opening deposit | $0 | $500 | $0 |
Access to real-time streaming quotes | Free | Conditions apply | Free |
Access to Level II quotes | Free | Conditions apply | Free |
Products
Trade Prime Station | E*TRADE | Fidelity | |
---|---|---|---|
Commission-free ETFs | Yes | Yes | Yes |
Forex trading | Yes (100+ currency pairs) | Yes (56 currency pairs) | No |
Wide array of investment products including: | Yes (ETFs, bonds, mutual funds, options, futures, options on futures, and forex) | Yes (ETFs, stocks, mutual funds, bonds, options, futures, and forex) | Yes (ETFs, mutual funds, bonds, options, and stocks) |